导读:5分(正确题数15-19个);5.5分(正确题数20-22个);6分(正确题数23-25个);6.5分(正确题数26-29个);7分(正确题数30-32个);7.5分(正确题数33-35个);8分(正确题数36-37个);8.5分(正确题数38-39个);9分(正确题数40个)。雅思阅读评分标准雅思阅读5.5分错几道?雅思阅读考试的评分标准是分为A类和G类两种的。针对留学和移民的考生,有
5分(正确题数15-19个);
5.5分(正确题数20-22个);
6分(正确题数23-25个);
6.5分(正确题数26-29个);
7分(正确题数30-32个);
7.5分(正确题数33-35个);
8分(正确题数36-37个);
8.5分(正确题数38-39个);
9分(正确题数40个)。
雅思阅读评分标准
雅思阅读5.5分错几道?雅思阅读考试的评分标准是分为A类和G类两种的。针对留学和移民的考生,有不同的评分标准。
雅思考试评分标准对照表(听力+阅读)
Number of correct Listening answers | IELTS band score | Number of correct Reading answers(A) | IELTS band score | Number of correct Reading answers(G) | IELTS band score |
39-40 | 9.0 | 39-40 | 9.0 | 40 | 9.0 |
37-38 | 8.5 | 37-38 | 8.5 | 39 | 8.5 |
35-36 | 8.0 | 35-36 | 8.0 | 38 | 8.0 |
33-34 | 7.5 | 33-34 | 7.5 | 36-37 | 7.5 |
30-32 | 7.0 | 30-32 | 7.0 | 34-35 | 7.0 |
27-29 | 6.5 | 27-29 | 6.5 | 32-33 | 6.5 |
23-26 | 6.0 | 23-26 | 6.0 | 30-31 | 6.0 |
20-22 | 5.5 | 20-22 | 5.5 | 26-29 | 5.5 |
16-19 | 5.0 | 16-19 | 5.0 | 23-25 | 5.0 |
13-15 | 4.5 | 13-15 | 4.5 | 19-22 | 4.5 |
10-12 | 4.0 | 10-12 | 4.0 | 15-18 | 4.0 |
6-9 | 3.5 | 6-9 | 3.5 | 12-14 | 3.5 |
4-5 | 3.0 | 4-5 | 3.0 | 8-11 | 3.0 |
3 | 2.5 | 3 | 2.5 | 5-7 | 2.5 |
2 | 2.0 | 2 | 2.0 | 2-4 | 2.0 |
1 | 1.0 | 1 | 1.0 | 1 | 1.0 |
absent | 0.0 | absent | 0.0 | absent | 0.0 |
(编辑:Kitty)